ProForm Hybrid Trainers and HIIT Trainers
To learn more about the pros and cons of this brand, check out our full profile of ProForm.
Models & Links to Reviews | Pro 9.9 | Pro E14 *Best Buy |
Carbon EL | Carbon E7 | Carbon EX |
(Swipe RIGHT on your mobile device.) | ![]() |
![]() |
![]() |
![]() |
![]() |
Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
Price | $1,299 | $1,999 | $799 | $1,403 | $999 |
Drive System | Front | Front | Front | Front | Front |
Incline | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
Stride | 21” Adjustable | 20” Adjustable | 19″ Adjustable | 19″ Adjustable | 19″ |
Flywheel | 28 lb | 32 lb | 15 lb | 25 lb | 20 lb |
Pedals | Oversized, Adjustable, Cushioned | Oversized, Adjustable, Cushioned | Oversized | Oversized, Cushioned | Oversized, Adjustable, Cushioned |
Technology | iFit Ready | iFit Ready, Includes 1-year iFit Membership | iFit Ready | 3-year iFit Membership Included | iFit Ready |
Display | 6″ Backlit | 14” HD Touchscreen, Tablet Holder | 5” Backlit, Tablet Holder | 7″ Smart HD Touchscreen | 6” Backlit, Tablet Holder |
Cooling Fan | Yes | Yes | No | Yes | Yes |
Sound System | Audio Auxiliary Port with (2) 2″ Speakers | Bluetooth Ready with Speakers | Audio Auxiliary Port with (2) 2″ Speakers | Audio Auxiliary Port with (2) 2″ Speakers | Audio Auxiliary Port with (2) 2″ Speakers |
Resistance Type | 24 Levels, SMR | 26 Levels, SMR | 18 levels, SMR |
24 Levels, SMR | 20 Levels, SMR |
Suggested Weight Limit | 350 lb | 350 lb | 300 lb | 325 lb | 325 lb |
Heart Rate Control | EKG Grip Pulse, Chest Strap Included | EKG Grip Pulse | EKG Grip Pulse | EKG Grip Pulse | EKG Grip Pulse w/ Bluetooth Compatibility |
Warranty | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor |
Models & Links to Reviews | Hybrid Trainer XT | Pro HIIT H14 | Carbon HIIT H7 |
(Swipe RIGHT on your mobile device.) | ![]() |
![]() |
![]() |
Rating | ![]() |
![]() |
![]() |
Price | $599 | $1,699 | $1,403 |
Drive System | Hybrid | Front | Front |
Incline | 0 | 0 | 0 |
Stride | 15″ | 10” Vertical 5” Horizontal |
10” Vertical, 5” Horizontal |
Flywheel | 13 lb | 30 lb | 30 lb |
Pedals | Oversized, Adjustable | Oversized, Cushioned | Oversized, Cushioned |
Technology | iFit Ready | iFit Enabled (Includes 1-Year iFit Family Membership) | iFit Enabled (Includes 3-Year iFit Family Membership) |
Programs | 16 | ||
Display | LCD Window, Watts Power Meter, Tablet Holder | 14” Smart HD Touchscreen | 7″ Smart HD Touchscreen |
Cooling Fan | No | Yes | Yes |
Resistance Type | 16 Levels, SMR | 26 Levels, SMR | 24 Levels, SMR |
Suggested Weight Limit | 350 lb | 325 lb | 325 lb |
Seat | Adjustable, Cushioned | n/a | n/a |
Audio | Audio Auxiliary Port, Dual 2” Speakers | Audio Auxiliary Port, Dual 2” Speakers | Audio Auxiliary Port, Dual 2” Speakers |
Heart Rate Control | EKG Grip Pulse | EKG Grip Pulse | EKG Grip Pulse |
Warranty | 5 yr Frame, 90-day Parts and Labor | 10-year Frame, 2-year Parts, 1-year Labor | 10-year Frame, 2-year Parts, 1-year Labor |