ProForm PRO and Endurance Series
ProForm Hybrid Trainers and HIIT Trainers
To learn more about the pros and cons of this brand, check out our full profile of ProForm.
Models & Links to Reviews | Pro 9.9 | SMART Pro 12.9 | SMART Pro 16.9 *Best Buy |
Endurance 520 E | Endurance 720 E | SMART Endurance 920 E |
(Swipe RIGHT on your mobile device.) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Price | $999 | $1,399 | $1,599 | $599 | $799 | $999 |
Drive System | Front | Front | Front | Front | Front | Front |
Incline | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 |
Stride | 21” Adjustable | 20” Adjustable | 20” Adjustable | 19″ | 19″ | 19″ |
Flywheel | 28 lb | 32 lb | 32 lb | 15 lb | 20 lb | 25 lb |
Pedals | Oversized, Adjustable, Cushioned | Oversized, Adjustable, Cushioned | Oversized, Adjustable, Cushioned | Oversized | Oversized, Adjustable, Cushioned | Oversized, Adjustable, Cushioned |
Technology | iFit Coach Ready | iFit Coach Ready, Includes 1-year iFit Membership | iFit Coach Ready, Includes 1-year iFit Membership | iFit Coach Ready | iFit Coach Ready | iFit Coach Ready, Includes 1-year iFit Membership |
Programs | 32 | 35 | 35 | 18 | 24 | 32 |
Display | 6″ Backlit | 7” Smart HD Touchscreen, Tablet Holder | 10” HD Touchscreen, Tablet Holder | 5” Backlit, Tablet Holder | 5” Backlit, Tablet Holder | 7” Smart HD Touchscreen, Tablet Holder |
Cooling Fan | Yes | Yes | Yes | Yes | Yes | |
Sound System | iPod Compatible | Audio Auxiliary Port | Audio Auxiliary Port | iPod Compatible | iPod Compatible | Audio Auxiliary Port |
Resistance Type | 24 Levels, SMR | 26 Levels, SMR | 26 Levels, SMR | 18 levels, SMR |
20 Levels, SMR | 24 Levels, SMR |
Suggested Weight Limit | 350 lb | 375 lb | 375 lb | 300 lb | 325 lb | 325 lb |
Heart Rate Control | EKG Grip Pulse, Chest Strap Included | EKG Grip Pulse, Chest Strap Included | EKG Grip Pulse, Chest Strap Included | EKG Grip Pulse | EKG Grip Pulse w/ Bluetooth Compatibility | EKG Grip Pulse w/ Bluetooth Compatibility |
Warranty | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor | 10-year Frame, 2-year Parts & 1-year Labor |
Models & Links to Reviews | Smart Strider 495 | Smart Strider 695 | Smart Strider 895 |
(Swipe RIGHT on your mobile device.) | ![]() |
![]() |
![]() |
Rating | ![]() |
![]() |
![]() |
Price | $799 | $799 | $999 |
Drive System | Rear | Rear | Rear |
Incline | No | 0-10 | 0-10 |
Stride | 18″ | 18″ | 18″ |
Flywheel | 13 lb | 18 lb | 18 lb |
Pedals | Oversized | Oversized, Adjustable, Cushioned | Oversized, Adjustable, Cushioned |
Technology | iFit Coach Ready | iFit Coach Ready | iFit Coach Ready, Includes 1-year iFit Membership |
Programs | 18 | 24 | 32 |
Display | Watts LED, Tablet Holder | Watts LED, Tablet Holder | 7” Smart HD Touchscreen, Tablet Holder |
Cooling Fan | No | Yes | Yes |
Resistance Type | 18 Levels, SMR | 20 Levels, SMR | 24 Levels, SMR |
Suggested Weight Limit | 275 lb | 300 lb | 325 lb |
Heart Rate Control | EKG Pulse Grips | EKG Pulse Grips | EKG Pulse Grips with Wireless Chest Strap |
Warranty | Lifetime Frame Warranty and 1-Year Parts & Labor Warranty. | Lifetime Frame Warranty, 2-Year Parts Warranty, and 1-Year Labor Warranty | 10-year Frame, 2-year Parts & 1-year Labor |
Models & Links to Reviews | Hybrid Trainer | Hybrid Trainer XT | Hybrid Trainer Pro | SMART HIIT Trainer *Best Buy |
SMART HIIT Trainer Pro |
(Swipe RIGHT on your mobile device.) | ![]() |
![]() |
![]() |
![]() |
![]() |
Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
Price | $599 | $399 | $599 | $999 | $1,499 |
Drive System | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
Incline | 0 | 0 | 0 | 0 | 0 |
Stride | 15″ | 15″ | 17″ | 10” Vertical 5” Horizontal |
10” Vertical 5” Horizontal |
Flywheel | 13 lb | 13 lb | 15 lb | 28 lb | 30 lb |
Pedals | Oversized, Adjustable | Oversized, Adjustable, Cushioned | Deluxe Cushioned | Oversized, Cushioned | Oversized, Cushioned |
Technology | iFit Coach Ready | iFit Coach Ready | iFit Coach Ready | iFit Coach Ready, Includes 1-year iFit Membership | iFit Coach Ready, Includes 1-year iFit Membership |
Programs | 16 | 16 | 20 | 32 | 34 |
Display | LCD Window, Watts Power Meter, Tablet Holder | LCD Window, Watts Power Meter, Tablet Holder | LCD Window, Watts Power Meter, Tablet Holder | 7” Backlit, Tablet Holder | 10” Smart HD Touchscreen, Tablet Holder |
Cooling Fan | No | No | No | Yes | Yes |
Resistance Type | 16 Levels, SMR | 16 Levels, SMR | 20 Levels, SMR | 24 Levels SMR | 26 Levels, SMR |
Suggested Weight Limit | 350 lb | 350 lb | 350 lb | 350 lb | 350 lb |
Seat | Adjustable, Cushioned | Adjustable, Cushioned | Adjustable, Cushioned | n/a | n/a |
Audio | iPod® Compatible | Audio Auxiliary Port | iPod Compatible | Audio Auxillary Port, Intermix Acoustics Sound System, Dual 2” Speakers | iPod Compatible, Intermix Acoustics Sound System, Dual 2” Speakers |
Heart Rate Control | EKG Grip Pulse | EKG Grip Pulse | EKG Grip Pulse | EKG Grip Pulse | EKG Grip Pulse with Chest Strap |
Warranty | 5 yr Frame, 90-day Parts and Labor | 5 yr Frame, 90-day Parts and Labor | Lifetime Frame, 1 yr Parts and Labor | 10-year Frame, 2-year Parts, 1-year Labor | 10-year Frame, 2-year Parts, 1-year Labor |